This list contains 229 Twitter accounts replied to by user @WhiteCollective that are now suspended. This list was generated with publicly available account data & information acquired through the Wayback Machine.
Date generated: 2023-02-21
File: WhiteCollective-suspended-replies-20230221.txt
Right click and select ‘Save Link As’ to save file.
date | twitterid | username | displayname |
2022-11-12 | 21831461 | TranscendInside | TranscendInside |
2022-11-01 | 2382733897 | LordWOLFSHIELD | Lord WØLFSHIƏLD |
2022-11-01 | 1312560476140625920 | Alma_Lahar | AL |
2022-10-31 | 1519124111695519747 | EmmaJPet | EmmaPeterson |
2022-10-22 | 1050343857685172224 | JackHwite | 𝐉𝐚𝐜𝐤 𝐇𝐰𝐢𝐭𝐞 |
2022-06-12 | 1522325670134788099 | OttoKretschmer4 | Otto Kretschmer |
2022-04-04 | 1455423918 | emmalucyshaw86 | Emma |
2022-03-17 | 1362098650193809412 | GrumpnFrump | LaDarc 🌸 |
2022-02-27 | 1201516578283687936 | Kneejerk19 | Kneejerk |
2022-02-20 | 1383580834695827468 | jnadcyn | JN |
2022-02-18 | 1427052272383520770 | McClure89375973 | The art of drumming by McClure Gray |
2022-01-19 | 1410042175732293632 | afragnar | AfRagnar |
2022-01-09 | 1301261197040181248 | satterlee_gary | Whitey YT McWhite (Anti-White ain’t alright) |
2021-11-19 | 1459651011845533699 | PunishedChimkin | Chimkin Foar Breggit |
2021-10-29 | 4855272767 | AlaraStarShine | ItsABeautifulLife |
2021-10-01 | 1329849027882479622 | PioneerZoomer | Pioneer Zoomer 🇺🇸 |
2021-09-16 | 1369689927756177421 | scp_kyler | Kyler SCP |
2021-09-16 | 1390122173952626689 | LukeMasonSOHARD | Luke Mason |
2021-08-08 | 1366461112053555206 | sublimetraades | |
2021-07-04 | 1373572685846999042 | housewife8888 | The European Housewife ~ Supernova 888 |
2021-06-23 | 1366800381519437827 | Imperium_Cast | ImperiumCast |
2021-06-04 | 1347230927739645960 | Grace__Smith | 🥀 Grace 🍸🚬 |
2021-05-12 | 1346583554029998081 | MoriartyProfJ3 | Moriarty |
2021-03-13 | 1092409257981628417 | FrostyVenus | Frosty |
2021-03-05 | 1284157337813553155 | banjofren | Banjofren |
2021-03-04 | 850445683886784512 |
InkBloodandBone
|
|
2021-02-17 | 967376356182020096 | EternalEnglish | TheEndOfEverything |
2021-02-17 | 1107719116973060096 | SilkenThread88 | SilkenThread |
2021-02-17 | 1323754098995449860 | RadByReality | Full 🌱 Haus |
2021-02-17 | 1291876065132986368 | arcolostruct | Arcology |MUSIC| |
2021-02-17 | 2804910894 | Thamster2 | 🥋🤠Thamster BertaBoyNat🥊 |
2021-02-08 | 1041770207285403648 | YEunuch | Yizz the Eunuch 🤍🇺🇸🇬🇧🇨🇦🇦🇺🇨🇮🇿🇦 |
2021-01-28 | 1273229344274595841 | _thymeandplace | Thyme & Place |
2021-01-24 | 1311823460100964352 | BrianMarvtbh | Brian Hendrix |
2021-01-19 | 1222197415094050819 | FOSTERMMXXII | Raymond Foster |
2021-01-14 | 1037819361296375809 | SyrupGoldstein | Syrup Goldflakes |
2021-01-13 | 3012370491 | thewhitebfly | Jody Kay |
2021-01-13 | 1293953845681324032 | fan_schenker | Aaron Frederick Hoff 🇺🇸 |
2020-12-24 | 1153663972668784640 | ShereeJasmine1 | The European Housewife |
2020-12-08 | 1110041710069858305 | TURKOFAGOS1 | Fury 13-50 |
2020-11-19 | 1274394792282251266 | Lisette09280142 | lisette |
2020-11-18 | 1175044966315249664 | NeoPrussia | The Aussie Prussian |
2020-11-17 | 324214487 | OzReason | Reason Australia |
2020-11-16 | 1291259836907294720 | _Mari_Orsck | |
2020-11-06 | 26759623 | HereticalDream | Mick The Heretic |
2020-10-26 | 1070006691113172992 | promethiea | Althaea Promethiea |
2020-10-23 | 910942652027285505 | trajan_decius | AmeriKwan Imperial Subject |
2020-10-18 | 1309934346900570112 | SadiesGhost | Benevolent Dictator Sadie Long 🍂🍁🦃 |
2020-10-16 | 801575952 | thistleandfern | Cali 🕊 |
2020-10-04 | 1107430791477383171 | OohLaLaDarc | |
2020-09-26 | 1222107408119533568 | WildNatureFrens | Observe and Recognize🌲🤍🍂🎃👻 |
2020-09-23 | 1304869308410007556 | Learn_to_Swim21 | Sink or Swim |
2020-09-18 | 1296170236295745540 | ForgottMyName | Sadie Longs Protégé |
2020-09-06 | 1152822375567654912 | emm_downunder | 🇦🇺 @Emma Down Under 🇬🇧 |
2020-09-06 | 1288277240988471297 | WanderersChoice | BeNotSilent |
2020-09-06 | 3174034754 | AW_HateWatch | Anti-White HateWatch |
2020-09-05 | 48075572 | brantdanger | Brantdanger |
2020-09-04 | 759681829733412866 | Joseph_1770 | Joseph Andrews |
2020-09-03 | 2351403588 | 12345694796749 | AustraliaFirstPartyQLD |
2020-08-20 | 1238405210021621761 | endalltraitors | Briahna Joy Gray respecter |
2020-08-17 | 933326388 | WalzonWalt | Walt/R |
2020-08-16 | 197922702 | xlividx | 𝐁𝐫𝐢𝐜𝐤𝐭𝐨𝐩🥛 |
2020-08-09 | 1236985423718764545 |
ChurchofBanana
|
|
2020-08-05 | 1234020109506764800 |
2POLite_Society
|
|
2020-07-31 | 1283084250963746819 | TheWhiteThorne | 𝕰𝕿 𝕯𝖆𝖑𝖊 ☉ *𝚅𝚛𝚒𝚕* |
2020-07-31 | 1182342261050183680 | almalahar | Alma Lahar |
2020-07-16 | 4749154587 | trueaspenblue | Aspen B. ✝️ |
2020-07-12 | 1147844402322141184 | ReviewRhino | Review Rhino |
2020-06-29 | 1115725873926234112 | ed_unwa | Nicholas Cotton (JACK’D) |
2020-06-28 | 1068760022669123585 | NebraskaAve4016 | Dimosthenis Shabaz Bantu |
2020-06-25 | 1153026044611452928 | mhealananda | Melissa |
2020-06-13 | 22131395 | ifeellikeatwit | Groyper Reactor ☢ |
2020-06-06 | 775179360387141632 | Philleepe | No-No-Corono Mutombo |
2020-06-05 | 1229758601788567555 | zillajinjer | JinjerZilla |
2020-06-05 | 834766150617661441 | RytgerS | |
2020-06-01 | 1230283379381239810 | WeWuzKangVs | Svenwalker Tapes |
2020-05-28 | 1061057336087724032 | BigRiverSalmon | o/ |
2020-05-28 | 1226657463258103808 | ForgeTheBore | Little Sadie Long, 5’1” IQ 200 |
2020-05-25 | 910336226204450817 | wave_guy | wave guy |
2020-05-23 | 4299333557 | NationalistPep | |
2020-05-21 | 933088337954516997 | raiden_trad | Raiden Träd |
2020-05-19 | 881983683128950784 | nilus110 | |
2020-05-17 | 1247040751017615366 | cyndanj | cyndanj 🇨🇿 🇮🇹 🇨🇮 🇵🇸 ☀️✍🏻🎸🤼♂️ |
2020-05-14 | 1205594281995653120 | MightyWhitey15 | Mighty Whitey |
2020-05-09 | 209870645 | LeviCoult | King of Heck ☪︎ |
2020-05-09 | 854084423897296896 | FullShekels3 | Full Shekels ADL |
2020-05-08 | 1255346874212659202 | SpookyMisterBoo | Mister Boo |
2020-04-27 | 1215395893333065732 | BaronStrucker | Strucker ⚪️ |
2020-04-27 | 1196656380234498048 | BeauroOf | Euro Bureau of Literaturo |
2020-04-22 | 942760098233044992 | Zero_Schizo | Zero Schizo 🇵🇪 |
2020-04-22 | 1133163956728619008 | SnowDuchess1 | Snow ⚜️ Duchess |
2020-04-22 | 2245498469 | GreenManEng | |
2020-04-21 | 1228776589631971328 | PossumTheory | |
2020-04-20 | 1206763371208548355 | DaoineaTuath | Daoine a Tuath |
2020-03-15 | 1086178928874655744 | BrushPercy | Percy Brush |
2020-03-10 | 1213757019254951937 | AlphaGoII1 | Alpha Go II |
2020-03-08 | 812123336209760257 |
icanhascheezbu3
|
|
2020-03-07 | 1212026555318165505 | TiwazTunes | Tiwaz Tunes |
2020-02-26 | 875516878755639297 | RansleyKorbin | Korbin Ransley |
2020-02-21 | 1147349446868590592 | Irusk8 | Supreme Kommandant Irusk |
2020-02-16 | 1172152556002279424 | the_euphratean | |
2020-02-14 | 2840547447 | SaucyChadSpirit | Blue Monday |
2020-01-29 | 810901590311915520 | LorenzFTN | Jay Lorenz |
2020-01-25 | 1211070445492948992 | LeaveModernity | Modernity Leave |
2020-01-24 | 4694231082 | LovelyPorridge | Lovely Porridge |
2020-01-23 | 33319901 | Brynmr | Tommy Hunt @TommyHunt on Parler |
2020-01-23 | 1193727633042874368 | TheGreymond | |
2020-01-19 | 968835783498006528 | dogbot5 | dogbot 🌵{dub re-edit}🌵 |
2020-01-11 | 109758899 | TonyHovater | Tony Hovater |
2020-01-05 | 1049401598185754625 | mightywhitesoap | MightyWhiteSoap |
2019-12-31 | 53409654 | JohnLeksander | John Leksander |
2019-12-24 | 1191167844421193730 | hammersnipe | HammerSnipe |
2019-12-21 | 98575337 | chadloder | Chad Loder |
2019-12-19 | 1164735158320279553 | BasedBorzoi | |
2019-12-09 | 1202273672947482625 | MatchesKerosene | Lilac |
2019-12-08 | 1187067011400110080 | SchaefferEdgar | Edgar Browne |
2019-12-07 | 979081011802923009 | FrenRight | |
2019-12-07 | 1181022263228809216 | HoKo1350 | HonkeyKong 🔦🦍 |
2019-12-05 | 955952658870874112 | Scottish_Slav | Sean Carabogdan |
2019-12-01 | 1178417085178896386 | KarlThorburn | Karl (Keep Stackin’ BTC) Thorburn |
2019-11-30 | 1186827150273515521 | charleighsworl1 | Christmas Charlie 🎄 |
2019-11-30 | 966915404818821121 | MischievousVibe | Mischievous Mermaid 🧜♀️ |
2019-11-29 | 1032464600090869760 | bajadolphin | Vaquita_Porpoise🐬🍀🌲🐕 |
2019-11-29 | 4490007387 | rubberduchess | pro weiß |
2019-11-28 | 1187799253151834112 | Heli1131 | Heli113 |
2019-11-28 | 1196105221040201729 | Mean_Peem | |
2019-11-27 | 1151707710435426304 | folk_and_nature | |
2019-11-19 | 2433941472 | RdHyker | RD Hyker 🌲 |
2019-11-15 | 1061127626725736448 | CptBlackPill | EMPEROR WHITEPILL ✝️🇸🇴 |
2019-11-05 | 1152354988540256258 |
Album_Imperium
|
|
2019-11-02 | 63941050 | RandomMarv | Appalachia Marv |
2019-10-30 | 958873724647890945 | A_bearded_Swede | A bearded Swede |
2019-10-24 | 1139371250231283712 | ProclaimAmerica | Reclamation Proclamation |
2019-10-23 | 1156340480927420417 | awhitefuture | WM |
2019-10-23 | 1182087095713746949 | FiverrGigs10 | Fiverr Gigs |
2019-10-15 | 1086621983289294849 | ReadKaczynski | 𝐒𝐏 💖 |
2019-10-14 | 1013958362 | elrondur1 | Elrondor1 |
2019-10-13 | 1051990608800358401 | Rodent_War | |
2019-10-12 | 1182284273463652353 | Dominantz_ | Dominik |
2019-10-10 | 1161050920081227776 | donsmilkstache | 🇮🇱 Cup O’ Juju Cum🏳️🌈 |
2019-10-05 | 1132597489285160960 | Rampuburakku | |
2019-10-04 | 1063138390617587712 | NorthernMan5 | Northern Man |
2019-10-01 | 1165485511328358400 | historical_rev | |
2019-09-25 | 1175878967334756352 | JimsInHeaven | James Allen |
2019-09-24 | 1112894563881029633 | St_Andrew65 | StAndrew |
2019-09-22 | 974291481019199488 | Lagud2 | Lagud Fortuyn |
2019-09-22 | 780186418014486528 | Liftwaffen88 | Lugenpresse |
2019-09-21 | 854982762 | MacarthurLass | |
2019-09-21 | 4788847399 | EllidaProject | EllidaProject |
2019-09-16 | 133638956 | cromartieTSCC | Skynet Nationalist 🤖 |
2019-09-10 | 1048703713911721987 | JohnDav45677324 | John Davis |
2019-09-09 | 1003416516795265025 | TreVonMartin666 | Tre VonMartin |
2019-09-07 | 977971664595161088 | therealkingmob | King Mob |
2019-09-06 | 1033288304387674112 | LivesMorgoth | MorgothLives |
2019-09-02 | 348756358 | Heatseeker_X51 | Anglo-Saxon MechaGodzilla. 7th Cav. |
2019-08-31 | 1143929111645163522 | RoscovianJihad | Roscoe D Jones |
2019-08-31 | 1167545560020262912 | 396Hillbilly | |
2019-08-31 | 710134431047098368 | EllenBurt18 | Ellen Burt |
2019-08-25 | 1100722729551122433 | RGoldblatzberg | |
2019-08-25 | 151654350 | NiceGoyForLife | Stevie |
2019-08-21 | 1079224003301199872 | Jack_Torrance__ | ⓂⓇ Torrance |
2019-08-21 | 1141847641527062528 | AarickStriger | DSA Striker Is Amazing |
2019-08-17 | 884206122332110848 | LMAMcGee | LMA |
2019-08-11 | 2834225706 | Read_Her_Books | Elizabeth Dilling |
2019-08-07 | 815349371629957121 | gullaldr1 | |
2019-08-07 | 1130133052238311426 | borpzoi | TheoBorz Borzynski 📉🗿 |
2019-08-02 | 4830516724 | ProWhiteFam | |
2019-07-21 | 1124377385111973888 | giallodisko | ThanosGundam |
2019-07-20 | 1152612519053340677 | 14SSHH88 | SSHH |
2019-07-13 | 1048245307857936384 | thegownprince | The Gowned Crusader |
2019-07-11 | 1128364564947427328 | SmilingPariahV2 | Smiling Pariah v2 🇨🇦 🌲 |
2019-07-04 | 1121625277371535360 | ApotheosisOfEvi | Based British |
2019-06-28 | 1108838816884891648 | youth_noble | Noble ☀️ Youth |
2019-06-16 | 1104481684307824641 | wolfsschanze07 | #🌲Wolfsschanze🌲# |
2019-06-10 | 1133370925309673478 | Senator_Memes | |
2019-04-29 | 1033121750853332992 | Heathen39746996 | Heathen |
2019-04-18 | 260952687 | DrSiegerin58 | |
2019-04-07 | 1068663223816200192 | ButtercupDew | Buttercup Dew |
2019-03-03 | 852055608379547648 | 1570to1603 | Marquis of Montrose |
2019-02-12 | 836765424872210432 | HouseOfDowd | 🍀 Dura Matters 🍀 ✝️ |
2019-02-06 | 922134137787559937 | Outlander158 | CzarTraditionalist 🇺🇸 |
2019-01-29 | 1070495640671653888 | MacAlisdairAsh | |
2019-01-29 | 1037565612204023808 | SandalW11058983 | Sandal Wood |
2019-01-28 | 778284414325362688 | steve_oranges | Steve Oranges #KaylaMeyer never forget |
2019-01-27 | 3243701139 | New_Alt_Right | Nationalist Right |
2019-01-24 | 1038005923011325952 | saintfriendship | 😏 st friendship |
2019-01-15 | 446983855 | e_dissident | |
2019-01-15 | 1012001130489008130 | 110Chieftain110 | |
2019-01-15 | 2977535723 | __Junglist__ | prabu |
2019-01-14 | 1084616992634490881 | David_S_Bell | David Bell |
2018-12-30 | 1001076993151193089 | HundredHanders | Hundred-Handers |
2018-12-15 | 973211705210785792 | RealSeamrog | Seamrog |
2018-11-26 | 1065944469550305281 | Wolfsschanze10 | Wolfy |
2018-10-19 | 969295310689308674 | FolkishRight | Norðfolc Volkorist |
2018-10-06 | 850408392925499392 | JMcfeels | McFeels |
2018-09-28 | 1019770981831839746 | Wolfsschanze06 | ᛟ Wolfsschanze ᛟ |
2018-09-09 | 722836935455088640 | AR_Maximum | TurboMax🦉 |
2018-09-07 | 254496536 | mindweapon | ❌mindweaponsinragnaro❌ |
2018-09-06 | 1017530513165377536 | ___plsnobanpls | |
2018-09-06 | 4779809419 | Alba_Risen | Alba_Rising |
2018-09-04 | 2967281592 | AuthorityDAD | The Future is Logos |
2018-09-03 | 1028509328951652352 | k_slammer1589 | Pumpkin Chucker🎃 |
2018-09-01 | 1017403038544171013 | Frexecution | 🎃 Frexecution 🎃 |
2018-09-01 | 1264001672 | altskuII | |
2018-09-01 | 849410038426992640 | Blaisewell | Blaisewell |
2018-08-31 | 1024589097032208384 | PeterPower77 | ❌ Peter Power ❌ |
2018-08-25 | 1007316992024510464 | meme_america | |
2018-08-24 | 912389705030934530 | ThEeONlyHuG | |
2018-08-24 | 3896306594 | yogasteiner | |
2018-08-13 | 956281950888779777 | SamHill18257694 | Focus Camps for Juice❌ |
2018-08-13 | 1013966326556217345 | ZillaNot | notJinjerZilla |
2018-08-12 | 820670672850604032 | AuspiciousTruth | Melissa |
2018-08-11 | 109065990 | RealAlexJones | Alex Jones |
2018-08-10 | 1025191364408090624 | ChonDuo |
PartisanGirl’s Unconfirmed e-bf DuoChon
|
2018-08-07 | 892864568560504832 | _demog | NPC doggo janitor |
2018-07-09 | 1014695503223840769 | _Fight0rDie5_ | Know Your Enemy |
2018-07-07 | 251052944 | CarlKenner | Carl Kenner 🇦🇺 |
2018-07-02 | 970884857126506496 | BeastOfWood | B Wood |
2018-06-30 | 349294978 | Yersotrad | |
2018-05-21 | 396991813 | WorldofWhites | ❌Yams❌🙊 |
2018-05-13 | 14883094 | scipelayo | scipelayo |
2018-05-06 | 485107299 | blueeyedlimey | Sussex Damsel |
2018-05-06 | 744054688073523201 | IDlOT_TEEN | boo |
2018-04-15 | 19524540 | RLeeErmey | R. Lee Ermey |
2018-04-06 | 970823343501955072 | CandorAmericana | 🇻🇦🇺🇸AmericanCandor🌲🏔 |
2018-03-29 | 757973787136491520 | gloversmobile1 | Flynn is My Hero!!!! Never Back Down! |
2018-03-12 | 857482409012547584 | Eric_StrikerDS | Romney 2020 |
2018-02-15 | 2867350785 | NiggerFaggatoli | |
2018-02-11 | 943324040491651073 | arthurfrayn14 | Arthur Frayn |